
EC381 R
Radius, open surface
Bakery, Meat, Poultry, Seafood +11

EC381 R · Radius (Side-flexing) & Spiral Belts
EC381 R is a 38.1 mm / 1.5 inch pitch modular plastic belt series with an open, smooth surface and 30% open area. 1 surface options for industries such as Bakery, Meat, Poultry, Seafood.
FDA EU 10/2011
| Belt material / Pin material | POM / PA | POM / POM | PP / PA | PP / POM |
|---|---|---|---|---|
| Belt strength N/m – lb/ft | 32000 - 2192 | 32000 - 2192 | 23000 - 1575 | 23000 - 1575 |
| Belt strength (curve) N/m – lb/ft | 2400 - 540 | 2400 - 540 | 2000 - 450 | 2000 - 450 |
| Temperature °C | -40 / +93 | -40 / +93 | +5 / +105 | +5 / +93 |
| Temperature °F | -40 / +200 | -40 / +200 | +40 / +220 | +40 / +200 |
| Belt weight kg/m² – lb/ft² | 11.8 / 2.42 | 11.8 / 2.42 | 8.0 / 1.64 | 8.0 / 1.64 |

| Teeth | Di mm/inch | Do mm/inch | B | A | Square bore (Q) | Round bore (R) | Code (square) | Code (round) |
|---|---|---|---|---|---|---|---|---|
| Z8 | 77,3/3.04 | 102,4/4.03 | 23/0.9 | 30,0/1.18 | 40 mm / 1.5″ | 40 mm / 1.5″ | EC381RSQZ8*POM | EC381RSRZ8*POM |
| Z12 | 125,7/4.94 | 150,9/5.94 | 23/0.9 | 30,0/1.18 | 40-60 mm / 1.5-2.5″ | 40-60 mm / 1.5-2.5″ | EC381RSQZ12*POM | EC381RSRZ12*POM |
| Z16 | 175,5/6.90 | 200,4/7.88 | 23/0.9 | 30,0/1.18 | 40-60 mm / 1.5-2.5″ | 40-60 mm / 1.5-2.5″ | EC381RSQZ16*POM | EC381RSRZ16*POM |

Radius, open surface
Bakery, Meat, Poultry, Seafood +11

Tell us the width, length and application; we will reply with the right material and sprocket combination.