
EC508 C
Closed, smooth surface
Meat, Poultry, Seafood, Fruit & Vegetables +3

EC508 · 50.8 mm (2") Modular Belts
EC508 is a 50.8 mm / 2 inch pitch modular plastic belt series with a close, smooth surface and 0% open area. 10 surface options for industries such as Meat, Poultry, Seafood, Fruit & Vegetables.
FDA EU 10/2011
| Belt material / Pin material | POM / PA | POM / POM | POM / PE | PP / PP | PP / POM | PE / POM | PE / PE |
|---|---|---|---|---|---|---|---|
| Belt strength N/m – lb/ft | 30000 - 2055 | 30000 - 2055 | 18000 - 1233 | 18000 - 1233 | 18000 - 1233 | 10000 -685 | 10000 -685 |
| Temperature °C | -40 / +93 | -40 / +93 | -40 / +65 | +5 / +105 | +5 / +93 | -40 / +65 | -70 / +65 |
| Temperature °F | -40 / +200 | -40 / +200 | -40 / +150 | +40 / +220 | +40 / +200 | +40 / +150 | -50 / +150 |
| Belt weight kg/m² – lb/ft² | 13.5 / 2.77 | 13.5 / 2.77 | 13.5 / 2.77 | 9.0 / 1.85 | 9.0 / 1.85 | 9.4 / 1.93 | 9.4 / 1.93 |

| Teeth | Di mm/inch | Do mm/inch | B | A | Square bore (Q) | Round bore (R) | Code (square) | Code (round) |
|---|---|---|---|---|---|---|---|---|
| Z6 | 72,9/2.87 | 90,2/3.54 | 30,0/1.18 | 40,0/1.57 | 40 mm / 1.5″ | 25-30 mm / 1-1.25″ | EC508SQZ6*PA | EC508SRZ6*PA |
| Z8 | 107,1/4.22 | 124,6/4.91 | 30,0/1.18 | 40,0/1.57 | 40 mm / 1.5″ | 25-30 mm / 1-1.25″ | EC508SQZ8*PA | EC508SRZ8*PA |
| Z10 | 141,6/5.57 | 158,2/6.22 | 30,0/1.18 | 40,0/1.57 | 40-60 mm / 1.5-2.5″ | 30 mm / 1.25″ | EC508SQZ10*PA | EC508SRZ10*PA |
| Z12 | 174,6/6.87 | 191,1/7.52 | 30,0/1.18 | 40,0/1.57 | 40-60 mm / 1.5-2.5″ | 30 mm / 1.25″ | EC508SQZ12*PA | EC508SRZ12*PA |

| Product code | Flight height mm/inch | Flight width mm/inch | Sidewall code | Sidewall height |
|---|---|---|---|---|
| EC508T25 | 25/1 | 200/7.87 | EC508SW25 | 25/1 |
| EC508T50 | 50/2 | 200/7.87 | EC508SW50 | 50/2 |
| EC508T75 | 75/3 | 200/7.87 | EC508SW75 | 75/3 |
| EC508T100 | 100/4 | 200/7.87 | EC508SW100 | 100/4 |
| EC508T150 | 150/6 | 200/7.87 | - | - |
| EC508TC75 | 75/3 | 200/7.87 | - | - |
| EC508TC100 | 100/4 | 200/7.87 | - | - |
| EC508TC150 | 150/6 | 200/7.87 | - | - |
| EC508TCC75 | 75/3 | 200/7.87 | - | - |
| EC508TCC100 | 100/4 | 200/7.87 | - | - |
| EC508TCC150 | 150/6 | 200/7.87 | - | - |
| EC508TNC100 | 100/4 | 200/7.87 | - | - |
| EC508TCH100 | 100/4 | 200/7.87 | - | - |
| EC508TCCH100 | 100/4 | 200/7.87 | - | - |

Closed, smooth surface
Meat, Poultry, Seafood, Fruit & Vegetables +3

Closed, roller top
Packaging, Material Handling, Postal & Parcel, Intralogistics

Friction top
Packaging, Material Handling

Perforated, 22% open
Poultry, Seafood, Fruit & Vegetables, Snack Food +1

Flush grid
Seafood, Fruit & Vegetables, Snack Food, Tire Manufacturing +1

Flush grid, nub top
Meat, Poultry, Seafood, Fruit & Vegetables +1

Perforated, 11% open
Fruit & Vegetables, Snack Food, Packaging

Perforated, 13% open
Seafood, Fruit & Vegetables

Diamond top
Poultry, Seafood, Fruit & Vegetables, Snack Food

Nub top
Meat, Poultry, Seafood, Fruit & Vegetables +1
Tell us the width, length and application; we will reply with the right material and sprocket combination.